Z6-Load cell with options
Strain gage system,
with fixed mounted cable, with free ends,
degree of protection IP68 according to EN 60529.
Z6
Z6-Load cell with options
Strain gage system,
with fixed mounted cable, with free ends,
degree of protection IP68 according to EN 60529.
Configurable bendg. beam load cell Z6
Z6 - Data Sheet | Data Sheets | English |
Z6 - Operating Manuals | Manual | English, French, German |
Certificates and Approvals
C16/C2/U2A/C2A/HLC/PW15/PW25/PW27/PW29/RSC/RTN/Z6/Z6R/Z16 - EU Declaration of Conformity - EX IIG for zone 2 and Ex IID for zone 21 | Declaration of Conformity | English |
Z6 - OIML Certificate of conformity | English |
Type | Bending beam |
Application | Animal Weighing (Lifestock), Checkweighing, Dynamic Filling / Dosing, Static Filling/Dosing, Silo/Tank weighing |
Maximum capacity | 5 kg, 10 kg, 20 kg, 30 kg, 50 kg, 100 kg, 200 kg, 500 kg, 1 t |
Maximum capacity | 11.02 lb, 22.04 lb, 44.09 lb, 66.14 lb, 110.23 lb, 220.46 lb, 440.92 lb, 1102.31 lb, 2204.62 lb |
Accuracy class | C3, C4, C6, D1 |
Degree of protection | IP68 |
Minimum verification interval (Vmin) | 90 g, 0.9 g, 1.8 g, 2.49 g, 4.5 g, 9 g, 18 g, 45 g, 1.32 g, 1.98 g, 3.3 g, 6.6 g, 13.2 g, 33 g, 1.8 g, 3.6 g, 7.2 g, 10.8 g, 18 GRM, 36 g, 72 g, 180 g, 360 g |
Material | Stainless steel with protective coating |
Certification | OIML, NTEP (US), ATEX/IECEx |
Maximum platform size | n/a |
Output signal | Passive (mV/V) |
Special feature | None |
Platform size (longer side) | - |
Platform size (longer side) | - |
Platform size (shorter side) | - |
Platform size (shorter side) | - |
This is the option for red traffic light.
Code | Type | Application | Maximum capacity | Maximum capacity | Accuracy class | Degree of protection | Minimum verification interval (Vmin) | Material | Certification | Maximum platform size | Output signal | Special feature |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1-Z6FC3/1T | Bending beam | Animal Weighing (Lifestock) | 1 t | 2205 lb | C3 | IP68 | 90 g | Stainless steel with protective coating | OIML | n/a | Passive (mV/V) | None |
1-Z6FC3/10KG-1 | Bending beam | Animal Weighing (Lifestock) | 10 kg | 22 lb | C3 | IP68 | 0.9 g | Stainless steel with protective coating | OIML | n/a | Passive (mV/V) | None |
1-Z6FC3/20KG-1 | Bending beam | Animal Weighing (Lifestock) | 20 kg | 44 lb | C3 | IP68 | 1.8 g | Stainless steel with protective coating | OIML | n/a | Passive (mV/V) | None |
1-Z6FC3/30KG-1 | Bending beam | Animal Weighing (Lifestock) | 30 kg | 66 lb | C3 | IP68 | 2.49 g | Stainless steel with protective coating | OIML | n/a | Passive (mV/V) | None |
1-Z6FC3/50KG-1 | Bending beam | Animal Weighing (Lifestock) | 50 kg | 110 lb | C3 | IP68 | 4.5 g | Stainless steel with protective coating | OIML | n/a | Passive (mV/V) | None |
1-Z6FC3/100KG-1 | Bending beam | Animal Weighing (Lifestock) | 100 kg | 220 lb | C3 | IP68 | 9 g | Stainless steel with protective coating | OIML | n/a | Passive (mV/V) | None |
1-Z6FC3/200KG-1 | Bending beam | Animal Weighing (Lifestock) | 200 kg | 441 lb | C3 | IP68 | 18 g | Stainless steel with protective coating | OIML | n/a | Passive (mV/V) | None |
1-Z6FC3/500KG-1 | Bending beam | Animal Weighing (Lifestock) | 500 kg | 1102 lb | C3 | IP68 | 45 g | Stainless steel with protective coating | OIML | n/a | Passive (mV/V) | None |
1-Z6FC4/20KG-1 | Bending beam | Animal Weighing (Lifestock) | 20 kg | 44 lb | C4 | IP68 | 1.32 g | Stainless steel with protective coating | OIML | n/a | Passive (mV/V) | None |
1-Z6FC4/30KG-1 | Bending beam | Animal Weighing (Lifestock) | 30 kg | 66 lb | C4 | IP68 | 1.98 g | Stainless steel with protective coating | OIML | n/a | Passive (mV/V) | None |
1-Z6FC4/50KG-1 | Bending beam | Animal Weighing (Lifestock) | 50 kg | 110 lb | C4 | IP68 | 3.3 g | Stainless steel with protective coating | OIML | n/a | Passive (mV/V) | None |
1-Z6FC4/100KG-1 | Bending beam | Animal Weighing (Lifestock) | 100 kg | 220 lb | C4 | IP68 | 6.6 g | Stainless steel with protective coating | OIML | n/a | Passive (mV/V) | None |
1-Z6FC4/200KG-1 | Bending beam | Animal Weighing (Lifestock) | 200 kg | 441 lb | C4 | IP68 | 13.2 g | Stainless steel with protective coating | OIML | n/a | Passive (mV/V) | None |
1-Z6FC4/500KG-1 | Bending beam | Animal Weighing (Lifestock) | 500 kg | 1102 lb | C4 | IP68 | 33 g | Stainless steel with protective coating | OIML | n/a | Passive (mV/V) | None |
1-Z6FC6/20KG-1 | Bending beam | Animal Weighing (Lifestock) | 20 kg | 44 lb | C6 | IP68 | 1.32 g | Stainless steel with protective coating | OIML | n/a | Passive (mV/V) | None |
1-Z6FC6/30KG-1 | Bending beam | Animal Weighing (Lifestock) | 30 kg | 66 lb | C6 | IP68 | 1.98 g | Stainless steel with protective coating | OIML | n/a | Passive (mV/V) | None |
1-Z6FC6/50KG-1 | Bending beam | Animal Weighing (Lifestock) | 50 kg | 110 lb | C6 | IP68 | 3.3 g | Stainless steel with protective coating | OIML | n/a | Passive (mV/V) | None |
1-Z6FC6/100KG-1 | Bending beam | Animal Weighing (Lifestock) | 100 kg | 220 lb | C6 | IP68 | 6.6 g | Stainless steel with protective coating | OIML | n/a | Passive (mV/V) | None |
1-Z6FC6/200KG-1 | Bending beam | Animal Weighing (Lifestock) | 200 kg | 441 lb | C6 | IP68 | 13.2 g | Stainless steel with protective coating | OIML | n/a | Passive (mV/V) | None |
1-Z6FD1/1T | Bending beam | Animal Weighing (Lifestock) | 1 t | 2205 lb | D1 | IP68 | 360 g | Stainless steel with protective coating | OIML | n/a | Passive (mV/V) | None |
1-Z6FD1/5KG-1 | Bending beam | Animal Weighing (Lifestock) | 5 kg | 11 lb | D1 | IP68 | 1.8 g | Stainless steel with protective coating | OIML | n/a | Passive (mV/V) | None |
1-Z6FD1/10KG-1 | Bending beam | Animal Weighing (Lifestock) | 10 kg | 22 lb | D1 | IP68 | 3.6 g | Stainless steel with protective coating | OIML | n/a | Passive (mV/V) | None |
1-Z6FD1/20KG-1 | Bending beam | Animal Weighing (Lifestock) | 20 kg | 44 lb | D1 | IP68 | 7.2 g | Stainless steel with protective coating | OIML | n/a | Passive (mV/V) | None |
1-Z6FD1/30KG-1 | Bending beam | Animal Weighing (Lifestock) | 30 kg | 66 lb | D1 | IP68 | 10.8 g | Stainless steel with protective coating | OIML | n/a | Passive (mV/V) | None |
1-Z6FD1/50KG-1 | Bending beam | Animal Weighing (Lifestock) | 50 kg | 110 lb | D1 | IP68 | 18 g | Stainless steel with protective coating | OIML | n/a | Passive (mV/V) | None |
1-Z6FD1/100KG-1 | Bending beam | Animal Weighing (Lifestock) | 100 kg | 220 lb | D1 | IP68 | 36 g | Stainless steel with protective coating | OIML | n/a | Passive (mV/V) | None |
1-Z6FD1/200KG-1 | Bending beam | Animal Weighing (Lifestock) | 200 kg | 441 lb | D1 | IP68 | 72 g | Stainless steel with protective coating | OIML | n/a | Passive (mV/V) | None |
1-Z6FD1/500KG-1 | Bending beam | Animal Weighing (Lifestock) | 500 kg | 1102 lb | D1 | IP68 | 180 g | Stainless steel with protective coating | OIML | n/a | Passive (mV/V) | None |
1-Z6GC3/500KG | Bending beam | Animal Weighing (Lifestock) | 500 kg | 1102 lb | C3 | IP68 | 45 g | Stainless steel with protective coating | OIML | n/a | Passive (mV/V) | None |
K-LCMC | - | - | - | - | - | - | - | - | - | - | IO-Link | - |
K-Z6- | Bending beam | Animal Weighing (Lifestock) | 5 kg, 10 kg, 20 kg, 30 kg, 50 kg, 100 kg, 200 kg, 500 kg, 1 t | 11.02 lb, 22.04 lb, 44.09 lb, 66.14 lb, 110.23 lb, 220.46 lb, 440.92 lb, 1102.31 lb, 2204.62 lb | C3 | IP68 | 90 g, 0.9 g, 1.8 g, 2.49 g, 4.5 g, 9 g, 18 g, 45 g, 1.32 g, 1.98 g, 3.3 g, 6.6 g, 13.2 g, 33 g, 1.8 g, 3.6 g, 7.2 g, 10.8 g, 18 GRM, 36 g, 72 g, 180 g, 360 g | Stainless steel with protective coating | OIML | n/a | Passive (mV/V) | None |
K-Z6-P | Bending beam | Animal Weighing (Lifestock) | 20 kg, 30 kg, 50 kg, 100 kg, 200 kg, 500 kg | 44 lb, 66 lb, 110 lb, 220 lb, 440 lb, 550 lb | C3 | IP68 | 1.8 GRM, 2.49 GRM, 4.5 GRM, 9 GRM, 45 GRM | Stainless steel with protective coating | OIML | n/a | Passive (mV/V) | Plug connector |
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.