A compact and cost-effective single-point load cell optimized for dynamic weighing applications, making it the optimal choice for filling applications of any kind.
NEW: Available as LCMC measurement chain with smart option (IO-Link), with digital option (CANopen or RS-485), with analog option (4 … 20 mA or 0 … 10 V)
SP8
The SP8 single-point load cell has been optimized for utilization in dynamic weighing applications and, due to its compact design, can be integrated into every multi-head combination weigher. It facilitates easy mounting on the front face. The load cell is built for capacities ranging from 5 to 100 kg and provides precise results owing to its C3 accuracy class. The aluminum SP8 enables a shortened period for weighing with its minimal settling times, making it the optimal choice for filling applications of any kind.
Easy mounting facilitates replacement without operational standstill during repairs
The results are reliable in industrial environments.
It is a cost-effective dynamic weighing solution.
Select filters:
Code | Type | Application | Maximum capacity | Maximum capacity | Accuracy class | Degree of protection | Minimum verification interval (Vmin) | Material | Certification | Maximum platform size | Output signal | Special feature |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1-SP8C3/5KG-1 | Single point | Multi-Head-Combination Weighers | 5 kg | 11.02 lb | C3 | IP67 | 0.5 g | Aluminum | None | 380 mm x 380 mm (15'' x 15'') | Passive (mV/V) | None |
1-SP8C3/8KG-1 | Single point | Multi-Head-Combination Weighers | 8 kg | 17.63 lb | C3 | IP67 | 1 g | Aluminum | None | 380 mm x 380 mm (15'' x 15'') | Passive (mV/V) | None |
1-SP8C3/15KG-1 | Single point | Multi-Head-Combination Weighers | 15 kg | 33.07 lb | C3 | IP67 | 2 g | Aluminum | None | 380 mm x 380 mm (15'' x 15'') | Passive (mV/V) | None |
1-SP8C3/30KG-1 | Single point | Multi-Head-Combination Weighers | 30 kg | 66.1 lb | C3 | IP67 | 5 g | Aluminum | None | 380 mm x 380 mm (15'' x 15'') | Passive (mV/V) | None |
1-SP8C3/50KG-1 | Single point | Multi-Head-Combination Weighers | 50 kg | 110.2 lb | C3 | IP67 | 5 g | Aluminum | None | 380 mm x 380 mm (15'' x 15'') | Passive (mV/V) | None |
1-SP8C3/100KG-1 | Single point | Multi-Head-Combination Weighers | 100 kg | 220.46 lb | C3 | IP67 | 10 g | Aluminum | None | 380 mm x 380 mm (15'' x 15'') | Passive (mV/V) | None |
K-LCMC | - | - | - | - | - | - | - | - | - | - | IO-Link | - |
SP8... - Data Sheet | Data Sheets | English |
LCMC - Data Sheet | Data Sheets | English |
LCMC - Quick Start Guide | Quick Start Guide | English, Italian, French, Chinese, German |
LCMC - Operating Manual | Manual | English, German |
Single point load cells - Mounting instructions | Mounting Instructions | English, French, German |
Certificates and Approvals
LCMC - EU Declaration of Conformity | Declaration of Conformity | English |
SP8 - EU Declaration of Conformity | English, English (US) |
SP8 capacity 5kg-100kg - CAD | CAD Step Files |
LCMC - CAN, RS485 output - CAD Download (Step File) | CAD Step Files |
LCMC - 4…20mA, 0…10V, IO-Link output - CAD Download (Step File) | CAD Step Files |
Type | Single point |
Application | Multi-Head-Combination Weighers |
Maximum capacity | 100 kg, 30 kg, 15 kg, 50 kg, 5 kg, 8 kg |
Maximum capacity | 220.46 lb, 66.1 lb, 33.07 lb, 110.2 lb, 11.02 lb, 17.63 lb |
Accuracy class | C3 |
Degree of protection | IP67 |
Minimum verification interval (Vmin) | 10 g, 5 g, 2 g, 0.5 g, 1 g |
Material | Aluminum |
Certification | None |
Maximum platform size | 380 mm x 380 mm (15'' x 15'') |
Output signal | Passive (mV/V), IO-Link, CANopen, RS-485, Voltage (0...10V), Current (4-20mA) |
Special feature | None |
List of accessories available for all variants of this family
Product Code | Description |
---|---|
|
Connection cable, M12, 5m, free ends |
|
Connection cable, M12, 20m, free ends |
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.